Koton Perle 12
£1 a 5g Ball
Ideal replacement for Flower Thread
Koton Perle 12 knits up equivalent to a 1ply yarn
I have added lots of new shades Koton Perle as it is so popular
|
|
|
|
|
| Pale Lemon 608 | Mauve 529 | Baby Pink 38 | Petrol 556 |
|
|
|
|
I
|
| School Grey 414 | Mustard 222 | Dark Mauve 764 | Light Pink 36 |
|
|
|
|
|
|
|
|
|
| Pale Green 620 | Caramel 247 | Cerise 465 | Lemon 610 |
|
|
|
|
|
|
|
|
|
| Pale Green 672 | Orange 123 | Aqua 770 | Bright Pink 39 |
|
|
|
|
|
|
|
|
|
|
| Light Mauve 84 | Leaf Green 674 | Cream | Lilac 760 |
|
|
|
|
|
|
|
|
|
|
| Deep Fuchsia 778 | Dark Pink 712 | Sky Blue 525 | Dark Leaf Green 507 |
|
|
|
|
|
|
|
|
|
|
| BLACK | WHITE | RED 90 | |
|
|
|
|
|
|
|
|
||
| Ecru | Silver Grey 707 | Turquoise 544 | |
|
|
|
|
|
|
|
|
|
|
| Light Brown 3 | Baby Blue 579 | Rose Pink 775 | NAVY 747 |
|
|
|
|
|
|
|
|
|
|
| Emerald 833 | Pale Green 501 | Dark Brown 5 | Peach 786 |
|
|
|
|
|
|
|
|
|
|
| Deep Bright Pink 040 | Pale Blue 580 | Cornflower Blue 583 | Fuchsia 462 |
|
|
|
||
| Pale Baby Blue 550 | Terracotta 518 | ||
Variegated
|
|
|
|
|
| Light Brown 172 | Lilac 189 | Turquoise 196 | Blue 196 |
|
|
|
|
|
|
|
|
|
|
| Green 180 | Tan 195 | Light Mauve 200 | Dark Mauve 168 |
|
|
|
|
|
|
|
|
|
|
| Bright Pink 166 | Dark Brown 187 | Cerise 165 | Mauve & Pink 192 |
|
|
|
|
|
|
|
|
||
| Yellow 169 | Red 238 | ||
|
|
|
__________________________________